The following analysts are currently following and rating the CO.DON share:
Peter-Thilo Hasler, CEFA (peter-thilo.hasler@sphene-capital.de)
Susanne Hasler, CFA (susanne.hasler@sphene-capital.de)
Dr. Christian Ehmann (cehmann@warburg-research.com)
Date | Bank | Rating | price target in EUR | |
---|---|---|---|---|
05.05.2022 | WARBURG RESEARCH | Buy | 3,50 | Update |
04.05.2022 | SPHENE CAPITAL | Buy | 6,30 | Update |
29.03.2022 | SPHENE CAPITAL | Buy | 7,50 | Update |
31.01.2022 | WARBURG RESEARCH | Buy | 4,20 | Update |
28.01.2022 | SPHENE CAPITAL | Buy | 7,50 | Update |
26.11.2021 | WARBURG RESEARCH | Buy | 4,20 | Update |
08.09.2021 | WARBURG RESEARCH | Buy | 6,60 (adjusted for capital reduction) | Update |
06.09.2021 | SPHENE CAPITAL | Buy | 8,40 | Update |
01.09.2021 | SPHENE CAPITAL | Buy | 8,40 (adjusted for capital reduction) | Update |
06.08.2021 | WARBURG RESEARCH | Buy | 3,84 | Update |
21.06.2021 | SPHENE CAPITAL | Buy | 4,20 | Update |
26.05.2021 | SPHENE CAPITAL | Buy | 3,80 | Update |
19.04.2021 | SPHENE CAPITAL | Buy | 3,80 | Update |
21.01.2021 | SPHENE CAPITAL | Buy | 3,80 | Update |
Disclaimer: The information mentioned is neither an offer nor an invitation on the part or on behalf of CO.DON AG to subscribe for or to purchase securities issued by CO.DON AG. The statements made and the information on this website, including forward-looking statements, are not binding and are subject to change at any time without notice.